Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2016 Washington Griffins | |||||||||||||||||||
Record: 98-64 Finish: 2nd in GE West Division Runs Scored: 758 Runs Allowed: 601 Exp W-L: 98-64 Ballpark: Sunset Stadium Attendance: 2,200,336 Manager: Andy Romig
Statistics / Schedule |
Minor League Records: AAA: 75-63, 6th in the Great Explorers AA: 72-66, 4th in the Great Explorers A: 62-76, 10th in the Great Explorers Postseason Results: Lost GE League Champ Series 2-4 to Colorado Rams Won Wild Card Series 4-0 over Kansas Storm | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Jacks Nito | 28 | 155 | 584 | 92 | 161 | 27 | 1 | 25 | 108 | 1 | 0 | 60 | 64 | .276 | .344 | .454 | .798 | 87.0 | 21.2 | 2.2 |
CF | George Contreras | 25 | 154 | 556 | 85 | 144 | 19 | 3 | 16 | 74 | 5 | 11 | 89 | 74 | .259 | .363 | .390 | .753 | 81.6 | 19.2 | 2.7 |
LF | #Karl Immell | 27 | 152 | 557 | 93 | 156 | 24 | 0 | 10 | 62 | 37 | 8 | 80 | 52 | .280 | .370 | .377 | .747 | 84.4 | 21.2 | 2.0 |
SS | Rudy Lareau | 27 | 148 | 520 | 102 | 131 | 19 | 6 | 30 | 90 | 62 | 20 | 107 | 68 | .252 | .382 | .485 | .867 | 103.4 | 27.5 | 5.9 |
2B | David Melgoza | 28 | 143 | 521 | 91 | 141 | 29 | 5 | 23 | 78 | 12 | 2 | 52 | 74 | .271 | .340 | .478 | .818 | 84.5 | 21.9 | 4.3 |
CF | *Bobby Nuņo | 25 | 116 | 421 | 63 | 114 | 29 | 4 | 10 | 48 | 3 | 0 | 19 | 49 | .271 | .303 | .430 | .733 | 50.6 | 11.7 | 1.7 |
2B | Issac Phillips | 20 | 125 | 358 | 33 | 100 | 15 | 1 | 6 | 58 | 0 | 0 | 26 | 69 | .279 | .332 | .377 | .709 | 44.8 | 10.2 | 4.4 |
C | Mikel Fleming | 24 | 106 | 342 | 23 | 65 | 10 | 1 | 3 | 36 | 0 | 0 | 21 | 53 | .190 | .245 | .251 | .496 | 19.3 | 0.0 | 5.4 |
RF | *Noe Brixner | 31 | 71 | 282 | 29 | 80 | 15 | 2 | 0 | 16 | 0 | 4 | 12 | 34 | .284 | .314 | .351 | .665 | 27.3 | 5.3 | 1.3 |
3B | Rene Searles | 29 | 72 | 249 | 31 | 81 | 9 | 0 | 9 | 38 | 4 | 1 | 19 | 37 | .325 | .375 | .470 | .844 | 43.1 | 11.8 | 1.6 |
C | Donald Williams | 33 | 56 | 178 | 17 | 46 | 6 | 1 | 0 | 23 | 4 | 4 | 21 | 19 | .258 | .335 | .303 | .638 | 18.5 | 3.3 | 2.8 |
CF | #Lawrence Garney | 22 | 75 | 114 | 24 | 28 | 7 | 0 | 0 | 16 | 5 | 3 | 17 | 13 | .246 | .346 | .307 | .653 | 13.4 | 2.5 | 0.4 |
RF | *Alex Mingus | 30 | 102 | 99 | 14 | 24 | 3 | 0 | 6 | 16 | 0 | 0 | 9 | 4 | .242 | .300 | .455 | .755 | 13.5 | 2.7 | 0.1 |
1B | Joseph Albee | 28 | 74 | 92 | 15 | 22 | 6 | 0 | 2 | 15 | 3 | 0 | 10 | 17 | .239 | .320 | .370 | .690 | 11.4 | 2.6 | 1.4 |
C | Michael Reittie | 32 | 48 | 83 | 10 | 20 | 3 | 0 | 2 | 13 | 0 | 0 | 7 | 21 | .241 | .300 | .349 | .649 | 6.9 | 0.7 | 0.6 |
P | Artur Sax | 29 | 34 | 76 | 2 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 23 | .053 | .051 | .118 | .170 | -2.6 | 0.0 | 0.0 |
P | Danny Day | 26 | 36 | 66 | 2 | 13 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 29 | .197 | .243 | .197 | .440 | 3.7 | 0.0 | 0.0 |
P | *Allen Clarkson | 25 | 33 | 73 | 6 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 29 | .096 | .143 | .192 | .335 | 0.7 | 0.0 | 0.0 |
P | #Jeff Waldrep | 28 | 29 | 59 | 5 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 14 | .153 | .212 | .169 | .382 | 3.1 | 0.0 | 0.0 |
3B | Robert Leppert | 27 | 45 | 75 | 8 | 22 | 2 | 0 | 2 | 10 | 0 | 0 | 2 | 4 | .293 | .316 | .400 | .716 | 9.4 | 2.1 | 0.6 |
P | *Gary Crossman | 24 | 31 | 31 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .032 | .061 | .032 | .093 | -1.4 | 0.0 | 0.0 |
P | James Glasper | 25 | 13 | 27 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .148 | .143 | .222 | .365 | 0.9 | 0.0 | 0.0 |
RF | David Moon | 27 | 13 | 25 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | .120 | .214 | .280 | .494 | 0.9 | 0.0 | 0.0 |
3B | #Terrance Geisler | 30 | 9 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | .100 | .250 | .100 | .350 | 0.2 | 0.0 | 0.1 |
LF | James Pabarue | 29 | 6 | 7 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .286 | .444 | .714 | 1.159 | 2.2 | 0.6 | 0.0 |
P | James Darby | 26 | 80 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | *Gilbert Giglio | 22 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Darryl Leekong | 27 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Andrew Caudle | 23 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Alvin Quinonez | 35 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Lou Cruise | 31 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Tristan Mann | 27 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
P | Thomas Wendell | 22 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Warner Cuevas | 25 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Ralph Motors | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 27.1 | 2164 | 5423 | 758 | 1382 | 233 | 24 | 148 | 730 | 139 | 54 | 571 | 786 | .255 | .327 | .389 | .716 | 706.8 | 164.9 | 37.7 | |
Rank among 12 GE teams | 9 | 4 | 3 | 7 | 6 | 6 | 4 | 4 | 9 | 1 | 5 | 3 | 2 | 5 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Artur Sax | 29 | 17 | 6 | .739 | 34 | 34 | 0 | 239.0 | 209 | 67 | 26 | 19 | 116 | 2.52 | 16.5 |
Danny Day | 26 | 16 | 9 | .640 | 35 | 35 | 0 | 238.3 | 168 | 70 | 13 | 56 | 164 | 2.64 | 18.2 |
*Allen Clarkson | 25 | 16 | 9 | .640 | 33 | 33 | 0 | 222.0 | 179 | 76 | 15 | 81 | 120 | 3.08 | 12.7 |
Jeff Waldrep | 28 | 19 | 3 | .864 | 29 | 29 | 0 | 203.3 | 188 | 72 | 14 | 16 | 62 | 3.19 | 13.5 |
*Gary Crossman | 24 | 7 | 8 | .467 | 31 | 17 | 0 | 125.0 | 138 | 60 | 13 | 22 | 58 | 4.32 | 1.3 |
James Glasper | 25 | 5 | 2 | .714 | 13 | 13 | 0 | 95.3 | 65 | 33 | 1 | 35 | 51 | 3.12 | 5.8 |
James Darby | 26 | 3 | 9 | .250 | 80 | 0 | 39 | 77.7 | 66 | 39 | 2 | 25 | 55 | 4.52 | 8.2 |
Darryl Leekong | 27 | 5 | 4 | .556 | 60 | 0 | 6 | 64.0 | 46 | 9 | 1 | 16 | 42 | 1.27 | 9.8 |
Andrew Caudle | 23 | 2 | 3 | .400 | 36 | 0 | 0 | 43.3 | 52 | 29 | 9 | 8 | 25 | 6.02 | 0.0 |
Tristan Mann | 27 | 1 | 5 | .167 | 41 | 1 | 2 | 29.0 | 50 | 23 | 6 | 13 | 11 | 7.14 | 0.0 |
Thomas Wendell | 22 | 1 | 1 | .500 | 28 | 0 | 1 | 27.0 | 27 | 7 | 0 | 5 | 16 | 2.33 | 2.0 |
*Lou Cruise | 31 | 2 | 3 | .400 | 33 | 0 | 1 | 23.0 | 30 | 16 | 3 | 9 | 13 | 6.26 | 0.0 |
*Gilbert Giglio | 22 | 0 | 0 | .000 | 10 | 4 | 1 | 14.7 | 18 | 5 | 2 | 1 | 3 | 3.07 | 0.7 |
Ralph Motors | 31 | 2 | 1 | .667 | 13 | 0 | 0 | 12.0 | 16 | 8 | 2 | 4 | 11 | 6.00 | 0.0 |
Alvin Quinonez | 35 | 0 | 0 | .000 | 10 | 0 | 0 | 11.7 | 16 | 8 | 1 | 4 | 7 | 6.17 | 0.0 |
Warner Cuevas | 25 | 0 | 0 | .000 | 7 | 0 | 0 | 10.7 | 3 | 2 | 0 | 4 | 3 | 1.69 | 1.0 |
Randall Creasman | 29 | 0 | 0 | .000 | 12 | 0 | 1 | 10.3 | 13 | 4 | 2 | 0 | 6 | 3.48 | 0.6 |
James Guerin | 31 | 2 | 1 | .667 | 4 | 0 | 0 | 4.0 | 2 | 1 | 0 | 5 | 1 | 2.25 | 0.7 |
Erick Lassiter | 23 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.3 |
Team Totals | 26.8 | 98 | 64 | .605 | 511 | 166 | 51 | 1452.3 | 1286 | 529 | 110 | 324 | 764 | 3.28 | 91.4 |
Rank among 12 GE teams | 3 | 3 | 4 | 3 | 8 | 7 | 2 | 3 | 2 | 6 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Noe Brixner |
|
For questions or to report errors, please send us a note. |